Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/A/MAP/11/3 |
Former Reference | N4/70 |
Title | Mapperley Colliery Company scaling book |
Date | Nov 1921-Nov 1927 |
Description | Used to record measurements of coal worked underground, including tracings of plans stuck on opposite pages (some maps loose). Relating to workings at Mapperley Colliery for Kilburn, Deep Hard and Deep Soft Coal worked from the Stanley Minerals (belonging to E.S.W. Sitwell, Mrs Lister-Kaye, J.A.E. Lowe, H.W. Pumptre), Stanley Minerals (belonging to Arthur Radford), Mapperley Minerals (belonging to J.A.E. Lowe), and Smalley Glebe (belonging to the Ecclesiastical Commissioners), and at Stanley Colliery from the Kilburn Coal in the Stanley and Mapperley Minerals (belonging to J.A.E. Lowe, the late G. F. Meynell/Major Meynell, Trustees of the late F.W. Canner, and W.J. Potter) and the Smalley Joint Minerals (belonging to E.S.W. Sitwell, Mrs Lister-Kaye, J.A.E. Lowe, H.W. Pumptre), For half years ending 16 Nov 1921 to 16 Nov 1927. |
Extent | 1 volume |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Mapperley Colliery Company Limited |
National Coal Board |
Show related Persons records.
Related Names