Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/A/MAP/11/2 |
Former Reference | N4/69 |
Title | Mapperley Colliery Company scaling book |
Date | May 1913-May 1921 |
Description | Used to record measurements of coal worked underground, including tracings of plans stuck on opposite pages (some maps loose). Relating to workings at Mapperley Colliery for Kilburn, Deep Hard and Deep Soft Coal worked from the Stanley Minerals (belonging to E.S.W. Sitwell, Mrs H.A.S. Bateman, later Mrs Lister-Kaye, W.D. Lowe, later J.A.E. Lowe, H.W. Pumptre), Stanley Minerals (belonging to Arthur Radford), Mapperley Minerals (belonging to W.D. Lowe, later J.A.E. Lowe), Smalley Glebe (belonging to the Ecclesiastical Commissioners) and Risley School Trustees, and at Stanley Colliery from the Kilburn Coal (belonging to Potter's Estate/W.J. Potter, F.W. Canner's Estate, later Mrs Canner, W.D. Lowe, later J.A.E. Lowe, and Godfrey F. Meynell). For the half years ending 15 May 1913 to 15 May 1921. |
Extent | 1 volume |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Mapperley Colliery Company Limited |
National Coal Board |
Show related Persons records.
Related Names