Browse this collection | This entry describes a series of records. Click here to browse the full catalogue including descriptions and reference numbers for individual records |
Archive Reference / Library Class No. | NCB/A/CLX/1/2 |
Former Reference | N27/17A |
Title | Bonds Main Colliery accident record book |
Date | 1 Apr 1944- 12 Dec 1949 |
Description | Columns for running number, name of injured person, address, occupation, age, marital status and number of children (up to Aug 1947) date and hour of accident, place of accident, cause and description of accident, nature of injury (never used), place to which injured person removed, by whom reported to colliery company, date of report, average weekly earnings (never used), durabilty of disability (never used), compensation paid (only used for marital status and number of children from Aug 1947), witness of accident and remarks (used for date of return). Endboards missing. |
Extent | 1 outsize volume |
Level | SubSeries |
Repository | Derbyshire Record Office |
Archive Creator | Clay Cross Company Limited |
National Coal Board |
Access Category | CLOSED |
Closed Until | 01/01/2035 |
Access Conditions | Closed for 85 years from the date of the last record. Please contact us for further information. See Data Subjects in archives privacy notice, link below. Currently not available - off site for conservation work (from 26/05/21) |
Privacy Notice | Data Subjects in Archives Privacy Notice |
Term | Coal mine accidents |
Employees |
Show related Persons records.
Related Names