| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/A/BUT/8/3/94 |
| Former Reference | N5/369 |
| Title | Plan showing breaks in the roof and measurements taken from floor to Comb Coal in 31s Gate on North District, Portland Colliery, including section |
| Date | 30 Jun 1909 |
| Description | Scale 4 feet to 1 inch, drawn by HBW. In envelope addressed to H. Eustace Mitton, Colliery Offices, Codnor Park |
| Extent | 1 item |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Butterley Company |
| National Coal Board |
| Format | Map/Plan |
| Dimensions | 95cm x 50cm |