| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/A/BUT/8/3/128 |
| Former Reference | N5/379 |
| Title | Plan of workings in the Top Hard Coal at Portland Colliery and Kirkby Colliery and in the Soft Coal at Bentinck Colliery |
| Date | [1910] |
| Description | Showing workings for 1909-1910. Ordnance scale 1:2500. Marked as Mr Mitton's copy. Folded up. |
| Extent | 1 item |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | National Coal Board |
| Butterley Company |
| Format | Map/Plan |
| Dimensions | 142cm x 136cm |