| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/A/BUT/4/1/2 |
| Former Reference | N4/160 |
| Title | Butterley Company record book listing prices for getting, ganging and banking coal and ironstone and listing rates of wages |
| Date | 1894-1898 |
| Description | Arranged in sections: (1) listing prices paid for getting, ganging and banking different types of coal (Top Hard Coal, Main Hard Coal, Soft Coal, Kilburn Furnace and Ell Coal) and ironstone, with columns for district, pit and rates of pay per ton in May 1894, 1 Aug 1894 and 30 Jun 1896, with column for Sep 1897 on some pages: (2) pay rates for Managers and Undermanagers, Deputies and Firemen, Engineers and Stokers, Carpenterwork, Smithwork, Clerks and Railway, with columns for district, pit, named individuals, type of pay (week or day) and rates of pay per day in May 1894, 1 Aug 1894 and 30 Jun 1896, occasionally with column for 1888 and details, and extra notes on pay up to July 1898. |
| Extent | 1 volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Butterley Company |
| National Coal Board |
| Format | Document |
Show related Persons records.
Related Names