| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/A/BUT/4/1/1 |
| Former Reference | N4/161 |
| Title | Butterley Company record book listing prices for getting, ganging and banking coal and ironstone and listing rates of wages |
| Date | 1879-1891 |
| Description | (1) lists of prices paid for getting, ganging or banking different types of coals (Top Hard Coal, Hard Coal, Soft Coal, Kilburn Furnace and Ell Coal) and ironstone, with columns for district, pit, rate of pay for year or date (from 1879 to 23 Nov 1891); (2) pay rates for Undermanagers, Deputies and Firemen, Oddwork, Enginework, Stoking, Smiths, Carpenters Weigh Clerks (Pit Bank) and Railway and Land Sale Clerks, with columns for district, pit, type of pay (week or day), with only one column dated (from 10 Nov 1890). |
| Extent | 1 volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Butterley Company |
| National Coal Board |
| Format | Document |
Show related Persons records.
Related Names