Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/A/BUT/2/10/8 |
Former Reference | N5/74/2 |
Title | Butterley Company compensation statistics and correspondence |
Date | May 1945-Jan 1947 |
Description | Compensation statistics for accidents and fatalities underground and at surface for Ripley, Langley, Ormonde, Kirkby, Ollerton and Denby Hall Collieries. Butterley Company classification of accidents and accident rates for 1945-1946. North Midland Region Safety in Mines Committee compensable accident rates summary for Jan 1946-Nov 1946. Minutes of the North Midland Region Safety Committee meetings on 31 May 1945 and 30 May 1946, discussing fatalities and accident statistics. Accident statistics for boys under 16 nationwide 1937-1944. |
Extent | 1 bundle |
Level | File |
Repository | Derbyshire Record Office |
Archive Creator | Butterley Company |
National Coal Board |
Term | Workers compensation |
Show related Persons records.
Related Names