Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/A/BUT/1/2/3 |
Former Reference | N5/7/6 |
Title | Butterley Company safety inspector accident returns file |
Date | 1939-1940 |
Description | Including quarterly returns (naming workers) for the collieries of Britain, Denby Hall, New Langley, Ormonde and Ripley for the quarters ending 30 June to 31 Dec 1939, plus one for Denby Hall, quarter ending 31 Dec 1940, and annual statistical returns for 1938-1939 |
Extent | 1 file |
Level | File |
Repository | Derbyshire Record Office |
Archive Creator | Butterley Company |
National Coal Board |
Access Category | CLOSED |
Closed Until | 01/01/2027 |
Access Conditions | Closed for 86 years from the date of the last record. Please contact us for further information. See Data Subjects in archives privacy notice, link below. |
Privacy Notice | Data Subjects in Archives Privacy Notice |
Term | Coal mine accidents |
Employees |
Show related Persons records.
Related Names