| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/A/BOL/8/1/3 |
| Former Reference | N31/UL |
| Title | Bolsover Colliery Company output record book |
| Date | Jul 1941-Dec 1946 |
| Description | Book detailing the daily output statistics at Bolsover, Creswell, Mansfield, Rufford, Clipstone and Thoresby Collieries. Large amounts of annotations are featured throughout, with a key at bottom of page with large amounts of information about meaning. Small tables at the bottom of each page indicate the fortnightly running totals of each colliery. |
| Extent | 1 volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Bolsover Colliery Company Ltd |
| National Coal Board |
| Format | Document |
Show related Persons records.
Related Names