| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/A/BOL/3/2/3 |
| Former Reference | N5/UL |
| Title | Clipstone Colliery weekly wages account book |
| Date | Jul 1923-Jun 1927 |
| Description | Columns for pay number, name (surname and initial of forename), occupation, 5 weeks per page (pay numbers 413-624) recording shifts worked per day, total day and rate for week. For weeks endings 3 July 1923 to 14 June 1927 (pages working backwards in time). Unused pages for Thoresby Colliery have been put at the start of the book. |
| Extent | 1 outsize volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Bolsover Colliery Company Ltd |
| National Coal Board |
| Format | Document |
| Term | Employees |
| Wages |
| Personnel records |
Show related Persons records.
Related Names