Place Name | Matlock |
Parish | Matlock |
Grid Ref | SK2959 |
Hundred | Europe |
County | Derbyshire |
Electoral Division | South (1832-1867/8) |
North (1868-1885) |
West (1885-) |
Local Authority | Matlock Urban District Council |
Registration District | Bakewell (1837-) |
Petty Sessional Division | Wirksworth |
County Court Division | Bakewell |
UK GSS Code | E04002785 - Derbyshire Dales District (2016) |
Country | United Kingdom, England |
Notes | Ancient parish, including the township of Starkholmes. Formerly included Matlock Bath with Scarthin Nick (separate parish established 1843), Lumsdale, Matlock Cliff and Riber (transferred to the parish of Tansley 1865) and Matlock Bank (separate parish established 1886). |
Show related catalogue records.