Place Name | Egginton |
Parish | Egginton |
Grid Ref | SK2628 |
Hundred | Europe |
County | Derbyshire |
Electoral Division | South (1832-1915) |
Belper (1918-1983) |
South (1984-) |
Local Authority | Repton Rural District Council |
Registration District | Burton-upon-Trent (1837-1937) |
Repton (1937-1974) |
Swadlincote (1974-1997) |
South Derbyshire (1997-) |
Petty Sessional Division | Derby |
County Court Division | Burton on Trent |
UK GSS Code | E04002900 - South Derbyshire District (2016) |
Country | United Kingdom, England |
Notes | Ancient parish |
Show related catalogue records.