| Place Name | Belper |
| Parish | Belper |
| Grid Ref | SK3547 |
| Hundred | Europe |
| County | Derbyshire |
| Electoral Division | Belper (1832-1885) |
| Mid (1885-1915 |
| Belper(1918-1983) |
| Local Authority | Belper Urban District Council |
| Registration District | Belper (1837-1994) |
| Amber Valley (1994-) |
| Petty Sessional Division | Belper |
| County Court Division | Belper |
| UK GSS Code | E04002667 - Amber Valley Borough (2016) |
| Country | United Kingdom, England |
| Notes | Originally a chapelry in the parish of Duffield and established as a separate parish in 1846. The chapelry and later parish included Milford until it became a separate parish in 1848. In 1891, the hamlet of Openwoodgate (formerly in the parish of Denby) |
Show related catalogue records.