| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | DCC/SC/1/17/1/4 |
| Title | Springhill Admission and Discharge Register, Jan 1993-Apr 1993, with copy of a printed and annotated list of admissions and discharges from Feb 1991-Feb 1993 |
| Date | 1991-1993 |
| Description | Giving date of admission, name and date of birth, address from where admitted, responsible authority, legal authority, address to where discharged and date of discharge. Contains six entries only The printed list gives the young person's initials, area [i.e. social care district], age, gender, whether black/white, date admitted, date discharged, duration of stay in weeks, admitted from and discharged to, status. Also includes a column labelled 'U/P', but it is unclear what this refers to. Other abbreviations are also used that have not been identified. The annotations include the full name of the young person. Note: it is presumed the printed list was compiled from another document, but this is not certain. If this is the case, at least one error is identifiable by comparing the date of admission to the volume |
| Extent | 1 volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Derbyshire County Council |
| Access Category | CLOSED |
| Closed Until | 01/01/2094 |
| Access Conditions | Closed for 100 years from the date of the last record. See 'Data subjects in archives privacy notice' (link below) for further information. |
| Privacy Notice | Data Subjects in Archives Privacy Notice |
| Format | Printed |
Show related Persons records.
Related Names