| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | D453/PV/6 |
| Title | Bound copies of the Poor Rate Assessment Map for Ridgeway and Troway in the parish of Eckington |
| Date | 1854 |
| Publication Date | August 2022 |
| Description | Surveyed Jun 1854 by George King. Scale 3 chains to 1 inch |
| Extent | 1 outsize volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Eckington Parish Council |
| Privacy Notice | Data Subjects in Archives Privacy Notice |
| Format | Map/Plan |
| Physical Description | Size: 209 x 195 cm |
| Related Material | See D453/PV/7 for the complete map.
See D260/A/RR/25 and D260/A/RR/26 for the corresponding poor rate valuation and assessment, 1856. |
| Publication Note | Published in a Heritage Statement by Sue Adam (Heritage Consultant) |