Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/E/ARK/5/2 |
Former Reference | D5298/1/1 |
Title | File of lists of workers for Arkwright Colliery |
Date | Sep 1948-Aug 1949 |
Description | Comprising lists of men transferred from Bonds Main Colliery to Arkwright Colliery for the day, afternoon and night shifts and lists of Arkwright Colliery employees showing lamp numbers, names and occupations, both lists commencing 30 May 1949, with note of number of men required to complete double shift turning, statistics on numbers of workmen (arranged by occupation) showing daily shifts possible, lost and worked and absenteeism per days of the week, dated 23 Aug 1949, and copy of price list for workmen's wages for the Arkwright Unit as from 6 Sep 1948 |
Extent | 1 file |
Level | File |
Repository | Derbyshire Record Office |
Archive Creator | Arkwright Colliery |
National Coal Board |
Term | Employees |
Personnel records |
Show related Persons records.
Related Names