Browse this collection | This entry describes a series of records. Click here to browse the full catalogue including descriptions and reference numbers for individual records |
Archive Reference / Library Class No. | NCB/A/CLX/1/1 |
Former Reference | N27/17 |
Title | Clay Cross Company accident record book for Bonds Main Colliery and other collieries |
Date | 24 Jan 1925-13 Mar 1944 |
Description | On the frontispiece it is marked as being for Bonds Main, 24 Jan 1925-13 Mar 1944, and Parkhouse, 22 Jan 1925-21 Dec 1931. The entries for Bond Mains Colliery run in chronological order from the end backwards: the entries from the start working forward are not marked for Parkhouse, and one page (in 1928) is marked as being for Clay Cross Colliery and another (in 1929-1930) for Avenue Colliery, but they make up one series. Columns for running number, name of injured person, address, occupation, age, date and hour of accident, place of accident, cause and description of accident, nature of injury (never used), place to which injured person removed, by whom reported to colliery company, date of report, average weekly earnings (never used), durabilty of disability (never used), compensation paid (never used), witness of accident and remarks (used for date of return). Endboards missing. |
Extent | 1 outsize volume |
Level | SubSeries |
Repository | Derbyshire Record Office |
Archive Creator | Clay Cross Company Limited |
National Coal Board |
Access Category | CLOSED |
Closed Until | 01/01/2031 |
Access Conditions | Closed for 86 years from the date of the last record. Please contact us for further information. See Data Subjects in archives privacy notice, link below. |
Privacy Notice | Data Subjects in Archives Privacy Notice |
Term | Coal mine accidents |
Employees |
Show related Persons records.
Related Names