Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/A/BUT/4/1/3 |
Former Reference | N4/109 |
Title | Butterley Company pay rate record book for Derbyshire workers |
Date | Jan 1930-Mar 1943 |
Description | For agreements and awards from dates of effect 5 May 1915 to 1 Oct 1922. Recording pay rates for each category of worker, split into sections for underground workers (coal face, repairing shifts, other occupations, workers aged 14-21), enginemen and firemen, surface workers (shopmen and labourers), apprentice boys learning trades on surface (fitters, joiners, blacksmiths and electricians) and pit banks boys (aged 13-22), deputies, and clerks (specifically referring once to Butterley Company agreement with Derbyshire Miners Association). |
Extent | 1 volume |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Butterley Company |
National Coal Board |
Show related Persons records.
Related Names