Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/A/BUT/2/11/3 |
Former Reference | N5/84 |
Title | Butterley Company surface wages account book for Britain and Ripley collieries, relating to Trust Fund Compensation |
Date | Apr 1946-Jan 1947 |
Description | Columns for number, surname, Christian name, day's rate, basic pay, supplementary allowances, total earnings, stoppages (rent, F. A. S., Hospitals, N. H. Insurance, uncomprehensive insurance, light & explosives & fines, coal and leading, welfare, total stoppages) and amount paid. For Britain Colliery weeks ending 27 Apr 1946 to 13 Jul 1946, and for Ripley Colliery, weeks ending 27 Apr 1946 to 25 Jan 1947. |
Extent | 1 outsize volume |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Butterley Company |
National Coal Board |
Term | Workers compensation |
Show related Persons records.
Related Names