Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/A/BUT/11/1/3 |
Former Reference | N4/151 |
Title | Butterley Company half yearly capital expenditure ledger |
Date | Apr 1945-Jul 1947 |
Description | Index at front. Recording accounts mostly for plants and equipment at Ripley Colliery, Denby Hall Colliery, New Langley Colliery, Ormonde Colliery, Waingroves Brickworks, Kirkby Colliery and Brickworks, Ollerton Colliery and Brickworks, Denby Central Washery, coal charges, machine mining equipment, Britain Colliery, Butterley Drift (Sections 1-17), Marehay Offices, Civil Engineering Department( including establishing and equipping), Estates and Housing, Hartshay Training Centre, and Dewatering Ford's Pumping Shaft. |
Extent | 1 volume |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Butterley Company |
National Coal Board |
Show related Persons records.
Related Names