Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/A/BUT/1/1/4 |
Former Reference | N5/9/4 |
Title | Britain Colliery accident record book |
Date | Dec 1937-Mar 1946 |
Description | For accidents where disablement exceed 3 days. The first part of the book is arranged in chronological order until Feb 1941; arranged by place within colliery from Mar 1941 to Jul 1943; by surname of worker, arranged alphabetically by initial letter of surname from July 1943 to Mar 1946. At end of volume are entries for fatalities (8), May 1938- Sep 1944, plus two more added for Jun 1931 and Jan 1936. Columns for date of accident, name of seam, shift. time of accident, name of injured person, age, ordinary occupation, place of accident, nature of injury, period of disablement and cause of accident (what operation was being performed); from mid-September a column for number of "motty"(metal tag). |
Extent | 1 volume |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Butterley Company |
National Coal Board |
Access Category | CLOSED |
Closed Until | 01/01/2033 |
Access Conditions | Closed for 86 years from the date of the last record. Please contact us for further information. See Data Subjects in archives privacy notice, link below. |
Privacy Notice | Data Subjects in Archives Privacy Notice |
Term | Coal mine accidents |
Employees |
Show related Persons records.
Related Names