| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/A/BLA/1/1/4 |
| Former Reference | N27/4 |
| Title | Blackwell Colliery Company accident report register |
| Date | Dec 1932-Dec 1934 |
| Description | For Alfreton, 'A' Winning (including Coke Ovens), 'B' Winning, Shirland and Sutton (only to Jan 1934) collieries. Columns for number, colliery, name (also used for occupation), address, date of accident, date reported to indemnity company, when off 3 days, date reported to doctor, date back to work, date return notified to indemnity company and doctor, number of days absent, and remarks. |
| Extent | 1 volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Blackwell Colliery Company limited |
| National Coal Board |
| Term | Coal mine accidents |
| Employees |
Show related Persons records.
Related Names