| Place Name | Temple Normanton |
| Parish | Temple Normanton |
| Grid Ref | SK4167 |
| Hundred | Europe |
| County | Derbyshire |
| Electoral Division | North (1832-1867/8) |
| Eastern (1868/9-1885) |
| Chesterfield (1885/6-1948) |
| North East (1949-) |
| Local Authority | Chesterfield Rural District Council |
| Registration District | Chesterfield (1837-) |
| Petty Sessional Division | Chesterfield |
| County Court Division | Chesterfield |
| UK GSS Code | E04002880 - North East Derbyshire District (2016) |
| Country | United Kingdom, England |
| Notes | The parish of Temple Normanton was established 1863 (formerly part of the parish of Chesterfield, St Mary and All Saints) |
Show related catalogue records.