| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | D258/18/23/1 |
| Former Reference | D258/42/19a |
| Title | Rough plan of Godbehere Vein, Shore Vein, Grant Veine and the Gang. Size 16 × 24 cm |
| Date | [17th cent] |
| Description | This map is described in the Derbyshire Record Society's "A Catalogue of Local Maps of Derbyshire c.1528–1800" (compiled by Harold Nichols, revised by Mary Wiltshire assisted by Susan Woore, published 2012). The description reads as follows:
Rough plan of Godbeheare Vein, Shore Vein and The Gang. 17c. Scale: no scale shown. Size: 16 x 24 cm. Materials: ink on paper. Centred on: SK2855 Notes: northward, eastward, southward, westward marked on edges: endorsed 'John Gell, Brnt. at Hopton': some calculations and notes about Holland manor on reverse. Location: DRO, D258/18/23/1 |
| Level | file |
| Repository | Derbyshire Record Office |
| Archive Creator | Gell family of Hopton Hall, Wirksworth |
| Format | Map/Plan |
Show related Persons records.
Related Names